Update 21 January: La'o Hamutuk testified before two committees of the RDTL National Parliament last week. Download our submission in Tetum or English.
The total budget will be $1.8 billion, about the same as in 2012. About one-fourth of it will be financed with unspent money in the Infrastructure and Human Capital Development Funds, reducing the anticipated withdrawal from the Petroleum Fund in 2013 to $1.2 billion. This is 4.6% of Timor-Leste's anticipated petroleum wealth less unsustainable than the $1.5 billion the Government withdrew from the Petroleum Fund during 2012.
Although capital expenditure will be less than in 2012, recurrent expenditure will increase by 20%. For more information and analysis, see La'o Hamutuk's web page on the 2013 budget. We have also published the final Budget Book for the October 2012 mid-year rectification.
The following table does not include the Special Funds, but summarizes appropriations from the Consolidated Fund for the recently revised 2012 budget and the proposal for 2012.
Ministry or Agency | Consolidated Fund 2012 (October rectified budget) | CFTL 2013 proposed General State Budget |
President of the Republic | 6,415 | 6,633 |
National Parliament | 15,569 | 14,477 |
Prime Minister total, including | 51,845 | 103,446 |
PM Civil Society
| 11,957 | 18,075 |
PM National Development Agency
| 32,021 | 8,088 |
PM PDID
| 0 | 68,192 |
PM Intelligence Service
| 1,420 | 1,939 |
VPM Social Affairs | 792 | 1137 |
SE Parliamentary Affairs | 283 | 251 |
SE Media | 1,898 | 1,593 |
SE Institutional Strengthening | 101 | 697 |
SE Private Sector | 1,885 | 3,793 |
SE Council of Ministers | 775 | 1,314 |
SE Youth Sports | 5,620 | 4,578 |
Min Petroleum and Mineral Resources | 6,319 | 9,301 |
Min Presidency Council of Ministers | 2,127 | 3,318 |
SE Professional Training & Employment | 22,255 | 12,853 |
SE Promotion Equality | 1,378 | 1,867 |
Min Defense Security total, including | 70,491 | 64,506 |
MDS SE Defense
| 3,227 | 3,046 |
MDS F-FDTL
| 26,580 | 24,686 |
MDS SE Security
| 6,477 | 8,460 |
MDS PNTL
| 22,361 | 24,648 |
Min Foreign Affairs | 20,679 | 27,403 |
Min Finances | 15,700 | 25,483 |
Whole of Government total, including | 52,697 | 70,457 |
Whole Counterpart
| 2,204 | 2,000 |
Whole Contingency
| 27,308 | 28,987 |
Whole Int'l Orgs
| 1,000 | 1,885 |
Whole Pensions ex-Titulares
| 5,783 | 3,000 |
Whole Border Posts
| 8,136 | 6,740 |
Whole G7+
| 1,000 | 1,500 |
Whole Telecom
| 3,000 | 1,500 |
Whole Business verification
| 0 | 1,087 |
Whole Special Regimes
| 0 | 10,000 |
Whole Major Projects
| 0 | 1,558 |
Whole Legal Services Fund
| 0 | 10,000 |
Min Justice | 11,971 | 16,570 |
Min Health | 49,924 | 61,508 |
SAMES medical supplies | 5,901 | 846 |
Min Education | 82,408 | 91,827 |
Min State Administration | 74,182 | 47,649 |
Min Economy and Development (extinct) | 5,480 | 0 |
Min Social Solidarity | 162,028 | 147,663 |
Min Commerce, Industry, Environment | 19,034 | 15,582 |
MCIA Food Security | 9,183 | 4,899 |
Min Agriculture & Fisheries | 16,787 | 24,176 |
Min Public Works total | 152,088 | 192,821 |
MPW Generator Fuel | (see EDTL below) | 117,759 |
MPW Roads | 26,574 | 1,219 |
IGE equipment management | 4,426 | 4,235 |
EDTL electricity | 105,087 | 13,827 |
Min Transport Communications | 5,989 | 12,359 |
ANATL airports | 504 | 637 |
APORTIL ports | 3,481 | 2,843 |
Min Tourism | 3,879 | 6,088 |
Courts | 2,789 | 3,329 |
Prosecutor-General | 4,291 | 3,505 |
Provedor | 1,249 | 2,145 |
Radio-Television Timor-Leste | 3,327 | 3,153 |
National Elections Commission | 5,848 | 4,231 |
Anti-Corruption Commission | 1,442 | 1,448 |
Public Service Commission | 3,223 | 4,129 |
Total Consolidated Fund | 893,499 | 1,002,194 |
No comments:
Post a Comment